61.9 m³ LPG Tanker |
||
Tank body | ||
Shape | Cylindrical tank shape | |
Material | SA537CL1 | |
Function | LPG transportation ; Chemical material transportation | |
Total volume (m³) | 61.9 m³ | |
Weight | ||
Payload | 27,575 kg | |
Kerb Weight | 20,985 kg | |
Gross weight | 48,560 kg | |
Specification | ||
Dimensions (L*W*H) | 13493*2561*4000mm | |
Shell body | 18 mm thickness steel | |
Head plate | 10 mm thickness steel | |
Design Temperature | -40 °~ 50 ° | |
Design Pressure | 2.06 Mpa | |
Corrosion Allowance | 1.5 mm | |
Fire extinguisher | 1 | |
Safety Valve | 2 pcs ( As client's requirement) | |
Discharge valve | 3 pcs ( As client's requirement) | |
Discharge pipe | 4"seamless steel tube | |
Fuel Filling Gun | 1 pc | |
Compartment | 1 ( As client's requirement) | |
Emergence cutting valve | PN2.5 Mpa Liquid phase DN 50 ; Gas phase DN 25 | |
Safe valve | PN2.5 Mpa DN80 | |
Chassis | ||
Main beam | Welding design,Q345 carbon steel | |
Axle number | 3 | |
Axle weight load | 25 Ton | |
Axle brand | FUWA Strengthen Axle | |
King pin | JOST brand , 2" or 3.5" | |
Landing gear | JOST brand two-speed, manual operating ,heavy duty landing gear 28 T | |
Steel spring | 10Pieces 13mm width | |
Suspension | Thicken (frame 8mm thick) | |
Brake system | Dual air-line compressed brake system, with WABCO RE6 relay valve | |
Brake chamber | 6 Pieces | |
Tire &Rim | ||
Tire | 12.00R22.5 12 Pieces (triangle brand ) | |
Rim | 9.0 12 pieces | |
Spare tire carriers | 1 piece | |
Tools box | One standard tool box | |
Electrical | ||
Voltage | 24V | |
Receptacle | 7 ways | |
Light | ||
Side marker lamp | LED type | |
Shipping terms | Two times wax-spray before shipment . Ro-Ro ship or Bulk ship . | |
Others | ||
Marking | According to the requirement of the buyer | |
Color | Factory standard and the color according to the requirement of the buyer |
Our LPG Tanker Semitrailer Advantage statement
Production Time : 35 Days
Custom clearance : 2 Days
Others :
- 3 pairs of brake shoes will be given free
- 1 spare tire
- Operation Tool Kit
- Fire extinguisher
Above parts are given free when order placed to us .
The new trailer will be waxed twice before shipping on board .
Capacity |
38.3m3 |
42m3 |
47.5m3 |
50m3 |
55m3 |
61.9m3 |
Payload |
18000kg |
20400kg |
23000kg |
23375kg |
25710kg |
27575kg |
Kerb Weight |
11900kg |
11900kg |
14000kg |
15225kg |
16790kg |
20985kg |
Gross Vehicle Weight |
29900kg |
32300kg |
37000kg |
38600kg |
42500kg |
48560kg |
Dimension(L*W*H) |
10470*2550*3920mm |
11850*2500*3850mm |
13137*2500*3850mm |
13097*2500*4000mm |
14297*2500*4000mm |
13493*2561*4000mm |
Design Pressure |
1.724Mpa |
1.61Mpa |
1.724Mpa |
1.724Mpa |
1.724Mpa |
2.06Mpa |
Design Temperature |
51.7ºC |
50ºC |
-23.3~51.7ºC |
50ºC |
50ºC |
55ºC |
Corrosion Allowance |
0mm |
1mm |
0mm |
0mm |
0mm |
1.5mm |
Shell Material |
SA612M |
SA612M |
SA612M |
SA612M |
SA612M |
SA537CL1 |
Head Material |
SA612M |
SA612M |
SA612M |
SA612M |
SA612M |
SA537CL1 |
Shell Thickness |
12.5 mm |
9 mm |
12 mm |
12.5 mm |
14 mm |
18 mm |
Head Thickness |
8 mm |
10 mm |
8 mm |
8 mm |
8 mm |
10 mm |